Rosenallen believes in transparency and open communication regarding fees and pricing. Below are general rates that can be used to estimate costs and to compare our pricing to that of other similar service providers. Generally, our firm uses a retainer method of funding investigation efforts. After your request has been scoped, we will provide a retainer mount based on an estimate of hours and fees. We believe in creating relationships with our clients, and for returning clients and law firms, we offer flexible project-based pricing and flat fee services.
Private Investigation Fee Schedule |
|||||||||
Single Investigator Surveillance $500 Retainer for the first 4 hours for a single Investigator, then $125.00 thereafter |
$125.00 Per Hour + Mileage | ||||||||
Multi-Unit Teams** – $125 per hour 1st Investigator, $95 per hour each additional Agent (4 Hour Min. Charge) | Minimum 2 Agent Team | ||||||||
Arising Out of Employment / Course of Employment Investigations | $125.00 Per Hour + Mileage | ||||||||
Case Examination & Consulting | Free Initial Consultation | ||||||||
Concealed Asset Investigations (Financial Investigation to Locate Hidden Assets) |
Starting at $1750.00 | ||||||||
Expert Witness Services (Expert Testimony available in various disciplines.) | Starting at $275.00 | ||||||||
General Investigations (Normal business hours) |
$125.00 Per Hour + Mileage | ||||||||
High Profile Investigations | $125.00 Per Hour + Mileage | ||||||||
Legal Research | $95.00 Per Hour + Expenses | ||||||||
Out of State Investigations | Starting at $100.00 | ||||||||
On-going Investigation | Starting at $75.00 per hour | ||||||||
Witness Statements | Starting at $150.00 | ||||||||
Worker Compensation Investigations | $125.00 Per Hour + Mileage | ||||||||
Mileage (Billed after the first 30 miles) | $0.54 per mile | ||||||||
Investigative Reports |
|||||||||
Address History Report: Includes most current address of record | $125.00 | ||||||||
Standard Skip Trace: Includes most current address of record, attempts to locate a subject with up to 2 hours of investigative time to include database and physical document retrieval research. (Additional research time billed at a standard hourly rate) | $200.00 | ||||||||
Individual Background Report – Standard | $175.00 | ||||||||
Individual Background Report – Comprehensive | $275.00 | ||||||||
US Business Background Report (Sole Proprietor/Corporation/Partnership) | $175.00 | ||||||||
Social Security Number Verification Report | $75.00 | ||||||||
Financial & Asset Investigation Reports | Starting at $125.00 | ||||||||
|
The information in this price list is presented in good faith and as an estimate of costs, not an actual quote. Rosenallen makes no representations or warranties regarding the completeness or accuracy of the information listed on this page, as prices are subject to change and may vary depending on individual case factors. For a more complete and accurate quote, please call our office to discuss your specific needs. Statements on this website do not constitute a guarantee, warranty, or prediction regarding the outcome of any legal matter, investigation, or process service.